Chile 1962 World Cup Betting
Year: 1962
Participants: 16
Countries: Argentina, Brazil, Bulgaria, Chile, Colombia, Czechoslovakia, England, Hungary, Italy, Mexico, Spain, Switzerland, Uruguay, USSR, West Germany, Yugoslavia
Championship: Brazil 3, Czechoslovakia 1
Top goal scorer: Drazen Jerkovic, Yugoslavia (5)
Chile was somewhat of a surprise host for the event, since the country recently had been devastated by an earthquake. But in the words of the president of the Chilean Football Federation, Carlos Dittborn, "We must have the World Cup because we have nothing." The World Cup was theirs. Unfortunately, Dittborn died a month before the tournament began.
Brazil was the defending champion and the favorite again. The team had nine players, including 21-year-old wonder Pele, returning from the 1958 championship team.
A record 56 countries signed up to compete for the World Cup. The games were quite violent, and after the first games, the disciplinary committee rounded up the referees in an emergency meeting in hopes of cleaning things up.
One example of the unsportsmanlike play was the Italian team, which began to badmouth Chile and send scouts to other teams' training camps. Italy-Chile was quite a matchup: physical play, fists and spit flying, a nose broken and two ejections. In the end, Italy lost and was eliminated.
England, known before the tournament as a high-scoring team with several superstars (defenseman Bobby Moore, all-time goal leader Bobby Charlton, great finisher Jimmy Greaves), struggled defensively but advanced to the quarterfinals against Brazil.
The unthinkable occurred for Brazil against Czechoslovakia. Pele pulled a muscle, but had to continue to play because substitutions weren't allowed yet. Brazil struggled to a scoreless tie in that game. In its next game, Brazil was without Pele and found itself trailing 1-0 to Spain. However, Pele's replacement, Amarildo, scored twice to lift the team into the second round.
In quarterfinal action, host Chile upset the Soviet Union 2-1, and the fans began to believe the home team could go all the way. Talk about superstition, the Chilean team ate spaghetti to get past Italy, Swiss cheese to beat Switzerland and drank vodka before eliminating Russia.
In other quarterfinal action, Yugoslavia beat Germany, the Czechs surprised Hungary and Brazil eliminated England.
The superstitious Chile team drank coffee, but it didn't help against Brazil in the semifinals. Chile lost 4-2. In the finals, Brazil won their second consecutive World Cup championship with a 3-1 win over the Czechs, who had again upset Yugoslavia.
Brazil established itself as the best in the world once again. Even without Pele, who didn't play a game after he was injured against the Czechs in their first meeting, Brazil shined. They got huge lifts from Amarildo and Garrincha, who played with a 104-degree fever in the final game.
Overall, this World Cup was criticized for low-scoring games and too much violence.
World Cup Chile 1962 Schedule and Results
| Group 1 Results | ||||
| Uruguay | vs | Colombia | 2-1 | (May 30, Carlos Dittborn) |
| Soviet Union | vs | Yugoslavia | 2-0 | (May 31, Carlos Dittborn) |
| Yugoslavia | vs | Uruguay | 3-1 | (June 02, Carlos Dittborn) |
| Soviet Union | vs | Colombia | 4-4 | (June 03, Carlos Dittborn) |
| Soviet Union | vs | Uruguay | 2-1 | (June 06, Carlos Dittborn) |
| Yugoslavia | vs | Colombia | 5-0 | (June 07, Carlos Dittborn) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Soviet Union | 3 | 2 | 1 | 0 | 8 | 5 | 5 |
| Yugoslavia | 3 | 2 | 0 | 1 | 8 | 3 | 4 |
| Uruguay | 3 | 1 | 0 | 2 | 4 | 6 | 2 |
| Colombia | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
| Group 2 Results | ||||
| Chile | vs | Switzerland | 3-1 | (May 30, Estadio Nacional) |
| Fed. Rep. of Ger. | vs | Italy | 0-0 | (May 31, Estadio Nacional) |
| Chile | vs | Italy | 2-0 | (June 02, Estadio Nacional) |
| Fed. Rep. of Ger. | vs | Switzerland | 2-1 | (June 03, Estadio Nacional) |
| Fed. Rep. of Ger. | vs | Chile | 2-0 | (June 06, Estadio Nacional) |
| Italy | vs | Switzerland | 3-0 | (June 07, Estadio Nacional) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Fed. Rep. of Ger. | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| Chile | 3 | 2 | 0 | 1 | 5 | 3 | 4 |
| Italy | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| Group 3 Results | ||||
| Brazil | vs | Mexico | 2-0 | (May 30, Sausalito) |
| Czechoslovakia | vs | Spain | 1-0 | (May 31, Sausalito) |
| Brazil | vs | Czechoslovakia | 0-0 | (June 02, Sausalito) |
| Spain | vs | Mexico | 1-0 | (June 03, Sausalito) |
| Brazil | vs | Spain | 2-1 | (June 06, Sausalito) |
| Mexico | vs | Czechoslovakia | 3-1 | (June 07, Sausalito) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| Czechoslovakia | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Mexico | 3 | 1 | 0 | 2 | 3 | 4 | 2 |
| Spain | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
| Group 4 Results | ||||
| Argentina | vs | Bulgaria | 1-0 | (May 30, Braden Cooper Co.) |
| Hungary | vs | England | 2-1 | (May 31, Braden Cooper Co.) |
| England | vs | Argentina | 3-1 | (June 02, Braden Cooper Co.) |
| Hungary | vs | Bulgaria | 6-1 | (June 03, Braden Cooper Co.) |
| Hungary | vs | Argentina | 0-0 | (June 06, Braden Cooper Co.) |
| England | vs | Bulgaria | 0-0 | (June 07, Braden Cooper Co.) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Hungary | 3 | 2 | 1 | 0 | 8 | 2 | 5 |
| England | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| Quarter-Final | ||||
| Chile | vs | Soviet Union | 2-1 | (June 10, Carlos Dittborn) |
| Brazil | vs | England | 3-1 | (June 10, Sausalito) |
| Czechoslovakia | vs | Hungary | 1-0 | (June 10, Braden Cooper Co.) |
| Yugoslavia | vs | Fed. Rep. of Ger. | 1-0 | (June 10, Estadio Nacional) |
| Semi-Final | ||||
| Brazil | vs | Chile | 4-2 | (June 13, Estadio Nacional) |
| Czechoslovakia | vs | Yugoslavia | 3-1 | (June 13, Sausalito) |
| 3rd. / 4th. Placing | ||||
| Chile | vs | Yugoslavia | 1-0 | (June 16, Estadio Nacional) |
| Final | ||||
| Brazil | vs | Czechoslovakia | 3-1 | (June 17, Estadio Nacional) |
| Statistics: | |
| World Cup Champions: | Brazil |
| Runners Up: | Czechoslovakia |
| Highest Scoring Game: | Soviet Union vs. Colombia 4-4 (Group 1) |
| Total Goals Scored: | 89 |
| Av. Goals Per Match: | 2.78 |
| Top Scorer: | Valentin Ivanov, Soviet Union Drazen Jerkovic, Yugoslavia Leonel Sanchez, Chile Florian Albert, Hungary Garrincha, Brazil Vava, Brazil-4 Goals |
| Best Scorers in 1 game: | Florian Albert, Hungary-3 Goals |
| Highest Attendance: | 76.500 (Brazil-Chile, Semifinal) |
| Total Attendance: | 898,753 |
| Average Attendance: | 28,086 |
| Debut Appearance: | Bulgaria, Colombia |
| Stadiums Used: | Carlos Dittborn, Sausalito, Estadio Nacional, Braden Cooper Co. |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao