England 1966 World Cup Betting
Year: 1966
Participants: 16
Countries: Argentina, Brazil, Bulgaria, Chile, England, France, Hungary, Italy, Mexico, North Korea, Portugal, Spain, Switzerland, Uruguay, USSR, West Germany
Championship: England 4, West Germany 2 (overtime)
Top goal scorer: Eusebio, Portugal (9)
In the eyes of English coach Alf Ramsey, his team already had beaten Germany once on the day of the 1966 World Cup final. What could be so hard about doing it again?
But England needed the benefit of the doubt on one of the most controversial goals in international soccer history to beat West Germany in overtime 4-2.
The Germans tied the game with 15 seconds left in regulation, prompting Ramsey's challenge to his team.
Eleven minutes into the extra period, Geoff Hurst's shot hit the crossbar and bounced down, apparently over the goal line. The Germans protested to no avail as linesman Tofik Bakhramov ruled in favor of the host nation in a goal still talked about today.
Later in overtime, Hurst added an insurance goal in the final minute and became the only player to score three goals in a championship game.
After the win, Ramsey was knighted for his team's success.
Also in the 1966 tournament, North Korea had its two shining moments in international soccer history.
In a first-round game, the North Koreans played keepaway from the heavily favored Italians before Pak Doo-Ik scored the only goal of the game in the 41st minute. In one of the greatest upsets ever, North Korea sent Italy home early, where the Italian players were pelted with rotten tomatoes at the airport.
In the quarterfinals, North Korea gave heavily favored Portugal all it could handle and opened a 3-0 lead in the first half. But the great Eusebio responded by scoring four goals -- two on penalty kicks -- as the Portuguese won 5-3.
World Cup England 1966 Schedule and Results
| Group 1 Results | ||||
| England | vs | Uruguay | 0-0 | (July 11, Empire Stadium, Wembley) |
| France | vs | Mexico | 1-1 | (July 13, Empire Stadium, Wembley) |
| Uruguay | vs | France | 2-1 | (July 15, White City) |
| England | vs | Mexico | 2-0 | (July 16, Empire Stadium, Wembley) |
| Uruguay | vs | Mexico | 0-0 | (July 19, Empire Stadium, Wembley) |
| England | vs | France | 2-0 | (July 20, Empire Stadium, Wembley) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| England | 3 | 2 | 1 | 0 | 4 | 0 | 5 |
| Uruguay | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| Mexico | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| France | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Group 2 Results | ||||
| Fed. Rep. of Ger. | vs | Switzerland | 5-0 | (July 12, Hillsborough) |
| Argentina | vs | Spain | 2-1 | (July 13, Villa Park) |
| Spain | vs | Switzerland | 2-1 | (July 15, Hillsborough) |
| Fed. Rep. of Ger. | vs | Argentina | 0-0 | (July 16, Villa Park) |
| Argentina | vs | Switzerland | 2-0 | (July 19, Hillsborough) |
| Fed. Rep. of Ger. | vs | Spain | 2-1 | (July 20, Villa Park) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Fed. Rep. of Ger. | 3 | 2 | 1 | 0 | 7 | 1 | 5 |
| Argentina | 3 | 2 | 1 | 0 | 4 | 1 | 5 |
| Spain | 3 | 1 | 0 | 2 | 4 | 5 | 2 |
| Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| Group 3 Results | ||||
| Brazil | vs | Bulgaria | 2-0 | (July 12, Goodison Park) |
| Portugal | vs | Hungary | 3-1 | (July 13, Old Trafford) |
| Hungary | vs | Brazil | 3-1 | (July 15, Goodison Park) |
| Portugal | vs | Bulgaria | 3-0 | (July 16, Old Trafford) |
| Portugal | vs | Brazil | 3-1 | (July 19, Goodison Park) |
| Hungary | vs | Bulgaria | 3-1 | (July 20, Old Trafford) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Portugal | 3 | 3 | 0 | 0 | 9 | 2 | 6 |
| Hungary | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
| Brazil | 3 | 1 | 0 | 2 | 4 | 6 | 2 |
| Bulgaria | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| Group 4 Results | ||||
| Soviet Union | vs | Korea Dpr | 3-0 | (July 12, Ayresome Park) |
| Italy | vs | Chile | 2-0 | (July 13, Roker Park Ground) |
| Korea Dpr | vs | Chile | 1-1 | (July 15, Ayresome Park) |
| Soviet Union | vs | Italy | 1-0 | (July 16, Roker Park Ground) |
| Korea Dpr | vs | Italy | 1-0 | (July 19, Ayresome Park) |
| Soviet Union | vs | Chile | 2-1 | (July 20, Roker Park Ground) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Soviet Union | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| Korea Dpr | 3 | 1 | 1 | 1 | 2 | 4 | 3 |
| Italy | 3 | 1 | 0 | 2 | 2 | 2 | 2 |
| Chile | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Quarter-Final | ||||
| Soviet Union | vs | Hungary | 2-1 | (July 23, Roker Park Ground) |
| Fed. Rep. of Ger. | vs | Uruguay | 4-0 | (July 23, Hillsborough) |
| Portugal | vs | Korea Dpr | 5-3 | (July 23, Goodison Park) |
| England | vs | Argentina | 1-0 | (July 23, Empire Stadium, Wembley) |
| Semi-Final | ||||
| Fed. Rep. of Ger. | vs | Soviet Union | 2-1 | (July 25, Goodison Park) |
| England | vs | Portugal | 2-1 | (July 26, Empire Stadium, Wembley) |
| 3rd. / 4th. Placing | ||||
| Portugal | vs | Soviet Union | 2-1 | (July 28, Empire Stadium, Wembley) |
| Final | ||||
| England | vs | Fed. Rep. of Ger. | 4-2 A.E.T | (July 30, Empire Stadium, Wembley) |
| Statistics: | |
| World Cup Champions: | England |
| Runners Up: | Fed. Rep. of Ger. |
| Highest Scoring Game: | Portugal vs. Korea Dpr 5-3 (Quarter Final) |
| Total Goals Scored: | 89 |
| Av. Goals Per Match: | 2.78 |
| Top Scorer: | Eusebio, Portugal-9 Goals |
| Best Scorers in 1 game: | Eusebio, Portugal-4 Goals |
| Highest Attendance: | 98.000 (England-France, Group 1) |
| Total Attendance: | 1,638,924 |
| Average Attendance: | 51,216 |
| Debut Appearance: | Portugal, Korea Dpr |
| Stadiums Used: | Empire Stadium, Wembley, Hillsborough, Goodison Park, Ayresome Park, White City, Villa Park, Old Trafford, Roker Park Ground |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao