Mexico 1986 World Cup Betting
Year:1986
Participants: 24
Countries: Algeria, Argentina, Belgium, Brazil, Bulgaria, Canada, Denmark, England, France, Hungary, Iraq, Italy, Mexico, Morocco, Northern Ireland, Paraguay, Poland, Portugal, Scotland, South Korea, Spain, Uruguay, USSR, West Germany
Championship: Argentina 3, Germany 2
Top goal scorer: Gary Lineker, England (6)
MVP: Diego Maradona, Argentina
The 1986 World Cup will be remembered for two things: Mexico becoming the host after Colombia couldn't fulfill its obligation, and Argentina's Diego Maradona putting on a performance so dominating observers said it rivaled the great Pele.
FIFA decided to give the 13th World Cup to Mexico despite serious efforts by the United States, Canada and a possible Holland-Belgium combination. But, in the end, Mexico would be the site, becoming the first country to host the event twice.
The tournament was a testament to the game of soccer. All of the usual suspects -- Italy, Brazil, Argentina, France and West Germany -- showed the billions of people worldwide who watched on television what excitement is all about.
One of the many bright spots of the tournament was the quarterfinal match between Brazil and France. Played before 50,000 spectators, France defeated the previously unbeaten Brazil team 4-3 in penalty shots after the game had ended 1-1.
One of the most dubious goals in World Cup history also came in the quarterfinals, in a game between England and Argentina. Maradona and English goalkeeper Peter Shilton arrived at the ball at the same time in the air, and Maradona punched the ball in the net with his hand. Later, Maradona would say "the hand of God" helped him score the goal.
But Maradona also scored one of the greatest goals in World Cup history in the same game. Taking the ball on Argentina's side of the field, he wove in and out of the English defense before putting a delicately placed shot past Shilton in the corner of the net.
In the semifinals, Maradona again showed why he was so dominating. Playing before more than 110,000 spectators at Azteca Stadium, Maradona netted two goals in the second half to get Argentina past Belgium 2-0.
In the other semifinal, West Germany defeated a worn out France team 2-0 and was on target to win its third World Cup.
The finals alone were viewed by more than 2 billion people worldwide on television. At the 22-minute mark of the first half, Argentina took a 1-0 lead and would carry that into halftime.
Argentina scored 10 minutes into the second half for a 2-0 lead and just had to hang on for the win. But Germany wouldn't die. Two quick goals had the score knotted, and people were bracing for overtime.
But, like he was many times before in the tournament, Maradona was the difference. He took advantage of a West Germany mistake and fed a perfect pass to a streaking Jorge Burruchaga, giving Argentina a 3-2 win and the World Cup.
World Cup Mexico 1986 Schedule and Results
| Group 1 Results | ||||
| Bulgaria | vs | Italy | 1-1 | (May 31, Azteca) |
| Argentina | vs | Korea Republic | 3-1 | (June 2, Olimpico) |
| Italy | vs | Argentina | 1-1 | (June 5, Cuauhtemoc) |
| Korea Republic | vs | Bulgaria | 1-1 | (June 5, Olimpico) |
| Korea Republic | vs | Italy | 2-3 | (June 10, Cuauhtemoc) |
| Argentina | vs | Bulgaria | 2-0 | (June 10, Olimpico |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Argentina | 3 | 2 | 1 | 0 | 6 | 2 | 5 |
| Italy | 3 | 1 | 2 | 0 | 5 | 4 | 4 |
| Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
| Korea Republic | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
| Group 2 Results | ||||
| Belgium | vs | Mexico | 1-2 | (June 3, Azteca) |
| Paraguay | vs | Iraq | 1-0 | (June 4, Bombonera) |
| Mexico | vs | Paraguay | 1-1 | (June 7, Azteca) |
| Iraq | vs | Belgium | 1-2 | (June 8, Bombonera) |
| Iraq | vs | Mexico | 0-1 | (June 11, Azteca) |
| Paraguay | vs | Belgium | 2-2 | (June 11, Bombonera) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Mexico | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Paraguay | 3 | 1 | 2 | 0 | 4 | 3 | 4 |
| Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 3 |
| Iraq | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Group 3 Results | ||||
| Canada | vs | France | 0-1 | (June 1, Estadio Nou Camp) |
| Soviet Union | vs | Hungary | 6-0 | (June 2, Irapuato) |
| France | vs | Soviet Union | 1-1 | (June 5, Estadio Nou Camp) |
| Hungary | vs | Canada | 2-0 | (June 6, Irapuato) |
| Soviet Union | vs | Canada | 2-0 | (June 9, Irapuato) |
| Hungary | vs | France | 0-3 | (June 9, Estadio Nou Camp) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Soviet Union | 3 | 2 | 1 | 0 | 9 | 1 | 5 |
| France | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| Hungary | 3 | 1 | 0 | 2 | 2 | 9 | 2 |
| Canada | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
| Group 4 Results | ||||
| Spain | vs | Brazil | 0-1 | (June 1, Jalisco) |
| Algeria | vs | Northern Ireland | 1-1 | (June 3, Tres De Marzo) |
| Brazil | vs | Algeria | 1-0 | (June 6, Jalisco) |
| Northern Ireland | vs | Spain | 1-2 | (June 7, Tres De Marzo) |
| Northern Ireland | vs | Brazil | 0-3 | (June 12, Jalisco) |
| Algeria | vs | Spain | 0-3 | (June 12, Tecnológico) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 3 | 0 | 0 | 5 | 0 | 6 |
| Spain | 3 | 2 | 0 | 1 | 5 | 2 | 4 |
| Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| Algeria | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| Group 5 Results | ||||
| Uruguay | vs | Fed. Rep. of Ger. | 1-1 | (June 4, La Corregidora) |
| Scotland | vs | Denmark | 0-1 | (June 4, Neza) |
| Denmark | vs | Uruguay | 6-1 | (June 8, Neza) |
| Fed. Rep. of Ger. | vs | Scotland | 2-1 | (June 8, La Corregidora) |
| Scotland | vs | Uruguay | 0-0 | (June 13, Neza) |
| Denmark | vs | Fed. Rep. of Ger. | 2-0 | (June 13, La Corregidora) |
| Group 5 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Denmark | 3 | 3 | 0 | 0 | 9 | 1 | 6 |
| Fed. Rep. of Ger. | 3 | 1 | 1 | 1 | 3 | 4 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | 2 |
| Scotland | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Group 6 Results | ||||
| Morocco | vs | Poland | 0-0 | (June 2, Universitario) |
| Portugal | vs | England | 1-0 | (June 3, Tecnológico) |
| England | vs | Morocco | 0-0 | (June 6, Tecnológico) |
| Poland | vs | Portugal | 1-0 | (June 7, Universitario) |
| England | vs | Poland | 3-0 | (June 11, Tecnológico) |
| Portugal | vs | Morocco | 1-3 | (June 11, Jalisco) |
| Group 6 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Morocco | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
| England | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
| Poland | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| Portugal | 3 | 1 | 0 | 2 | 2 | 4 | 2 |
| Round 16 Results | ||||
| Soviet Union | vs | Belgium | 3-4 A.E.T | (June 15, Estadio Nou Camp) |
| Mexico | vs | Bulgaria | 2-0 | (June 15, Azteca) |
| Argentina | vs | Uruguay | 1-0 | (June 16, Cuauhtemoc) |
| Brazil | vs | Poland | 4-0 | (June 16, Jalisco) |
| Morocco | vs | Fed. Rep. of Ger. | 0-1 | (June 17, Universitario) |
| Italy | vs | France | 0-2 | (June 17, Olimpico) |
| Denmark | vs | Spain | 1-5 | (June 18, La Corregidora) |
| England | vs | Paraguay | 3-0 | (June 18, Azteca) |
| Quarter-Finals Results | ||||
| Brazil | vs | France* | 1-1 A.E.T | (June 21, Jalisco) |
| Fed. Rep. of Ger.* | vs | Mexico | 0-0 A.E.T | (June 21, Universitario) |
| Argentina | vs | England | 2-1 | (June 22, Azteca) |
| Spain | vs | Belgium* | 1-1 A.E.T | (June 22, Cuauhtemoc) |
| Semi-Final | ||||
| France | vs | Fed. Rep. of Ger. | 0-2 | (June 25, Jalisco) |
| Argentina | vs | Belgium | 2-0 | (June 25, Azteca) |
| 3rd. / 4th. Placing | ||||
| France | vs | Belgium | 4-2 A.E.T | (June 28, Cuauhtemoc) |
| Final | ||||
| Argentina | vs | Fed. Rep. of Ger. | 3-2 | (June 29, Azteca) |
| Statistics: | |
| World Cup Champions: | Argentina |
| Runners Up: | Fed. Rep. of Ger |
| Highest Scoring Game: | Denmark vs. Uruguay 6-1 (Group E) |
| Total Goals Scored: | 132 |
| Av. Goals Per Match: | 2.54 |
| Top Scorer: | Gary Lineker,England-6 Goals |
| Best Scorers in 1 game: | Emilio Butragueno,Spain-4 Goals |
| Highest Attendance: | 114.600 (Mexico -Paraguay, Group B) |
| Total Attendance: | 2.393.331 |
| Average Attendance: | 46.025 |
| Debut Appearance: | Denmark,Iraq,Canada |
| Stadiums Used: | Azteca,Cuauhtemoc,Estadio Nou Camp,Jalisco,Tecnológico,Neza,Olimpico,Bombonera,Irapuato,Tres De Marzo,La Corregidora,Universitario |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao