Italy 1990 World Cup Betting
Year: 1990
Participants: 24
Countries: Argentina, Austria, Belgium, Brazil, Cameroon, Colombia, Costa Rica, Czechoslovakia, Egypt, England, Ireland, Italy, Netherlands, Romania, Scotland, South Korea, Spain, Sweden, United Arab Emirates, Uruguay, United States, USSR, West Germany, Yugoslavia
Championship: West Germany 1, Argentina 0
Top goal scorer: Salvatore "Toto" Schilacci, Italy (6)
MVP: Salvatore "Toto" Schilacci, Italy
For anyone who likes to point out that there's no scoring in soccer, look no further than the 1990 World Cup. Win at all costs was replaced by a new philosophy: Try not to lose at all costs, and take your chances on penalty kicks. As a result, a meager 2.21 goals per game were scored -- the lowest-scoring Cup ever.
Defending champion Argentina got the first dose of what the brutal defensive play was all about when it was shocked by Cameroon 1-0 in the opening match in Milan. Cameroon turned out to be the Cinderella story of the tournament, winning its group and advancing to the quarterfinals before losing to England. Roger Milla, who was coaxed out of retirement before the tournament began, became the oldest player to score in the World Cup at age 38.
You want action? There wasn't much -- both semifinals were tied at 1 and had to be decided on penalty kicks. Argentina got past Italy, and West Germany -- in its last Cup before unifying with East Germany -- beat England.
The championship game put the rest of the tournament in a nice nutshell. There were two ejections -- the first time a red card had been given in a final -- Argentina had exactly one shot, and West Germany won 1-0 on a penalty kick in the 84th minute.
Despite the less-than-spectacular win, the World Cup victory put Germany in an elite group, joining Italy and Brazil as the only countries to win three World Cup titles.
World Cup Italy 1990 Schedule and Results
| Group 1 Results | ||||
| Italy | vs | Austria | 1-0 | (June 9, Olimpico) |
| United States | vs | Czechoslovakia | 1-5 | (June 10, Comunale) |
| Italy | vs | United States | 1-0 | (June 14, Olimpico) |
| Austria | vs | Czechoslovakia | 0-1 | (June 15, Comunale) |
| Italy | vs | Czechoslovakia | 2-0 | (June 19, Olimpico) |
| Austria | vs | United States | 2-1 | (June 19, Comunale) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Italy | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| Czechoslovakia | 3 | 2 | 0 | 1 | 6 | 3 | 4 |
| Austria | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
| United States | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| Group 2 Results | ||||
| Argentina | vs | Cameroon | 0-1 | (June 8, Giuseppe Meazza) |
| Soviet Union | vs | Romania | 0-2 | (June 9, Sant Nicola) |
| Argentina | vs | Soviet Union | 2-0 | (June 13, San Paolo) |
| Cameroon | vs | Romania | 2-1 | (June 14, Sant Nicola) |
| Cameroon | vs | Soviet Union | 0-4 | (June 18, Sant Nicola) |
| Argentina | vs | Romania | 1-1 | (June 18, San Paolo) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | 4 |
| Romania | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
| Argentina | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Soviet Union | 3 | 1 | 0 | 2 | 4 | 4 | 2 |
| Group 3 Results | ||||
| Brazil | vs | Sweden | 2-1 | (June 10, Delle Alpi) |
| Costa Rica | vs | Scotland | 1-0 | (June 11, Luigi Ferraris) |
| Brazil | vs | Costa Rica | 1-0 | (June 16, Delle Alpi) |
| Sweden | vs | Scotland | 1-2 | (June 16, Luigi Ferraris) |
| Sweden | vs | Costa Rica | 1-2 | (June 20, Luigi Ferraris) |
| Brazil | vs | Scotland | 1-0 | (June 20, Delle Alpi) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 3 | 0 | 0 | 4 | 1 | 6 |
| Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | 4 |
| Scotland | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
| Sweden | 3 | 0 | 0 | 3 | 3 | 6 | 0 |
| Group 4 Results | ||||
| United Arab Emi. | vs | Colombia | 0-2 | (June 9, Renato Dall'ara) |
| Fed. Rep. of Ger. | vs | Yugoslavia | 4-1 | (June 10, Giuseppe Meazza) |
| Yugoslavia | vs | Colombia | 1-0 | (June 14, Renato Dall'ara) |
| Fed. Rep. of Ger. | vs | United Arab Emi. | 5-1 | (June 15, Giuseppe Meazza) |
| Fed. Rep. of Ger. | vs | Colombia | 1-1 | (June 19, Giuseppe Meazza) |
| Yugoslavia | vs | United Arab Emi. | 4-1 | (June 19, Renato Dall'ara) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Fed. Rep. of Ger. | 3 | 2 | 1 | 0 | 10 | 3 | 5 |
| Yugoslavia | 3 | 2 | 0 | 1 | 6 | 5 | 4 |
| Colombia | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| United Arab Emi. | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
| Group 5 Results | ||||
| Belgium | vs | Korea Republic | 2-0 | (June 12, Marc Antonio Bentegodi) |
| Uruguay | vs | Spain | 0-0 | (June 13, Friuli) |
| Korea Republic | vs | Spain | 1-3 | (June 17, Friuli) |
| Belgium | vs | Uruguay | 3-1 | (June 17, Marc Antonio Bentegodi) |
| Belgium | vs | Spain | 1-2 | (June 21, Marc Antonio Bentegodi) |
| Korea Republic | vs | Uruguay | 0-1 | (June 21, Friuli) |
| Group 5 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Spain | 3 | 2 | 1 | 0 | 5 | 2 | 5 |
| Belgium | 3 | 2 | 0 | 1 | 6 | 3 | 4 |
| Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Korea Republic | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
| Group 6 Results | ||||
| England | vs | Ireland | 1-1 | (June 11, Sant'elia) |
| Netherlands | vs | Egypt | 1-1 | (June 12, Della Favorita) |
| England | vs | Netherlands | 0-0 | (June 16, Sant'elia) |
| Ireland | vs | Egypt | 0-0 | (June 17, Della Favorita) |
| England | vs | Egypt | 1-0 | (June 21, Sant'elia) |
| Ireland | vs | Netherlands | 1-1 | (June 21, Della Favorita) |
| Group 6 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| Ireland | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
| Egypt | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| Round 16 Results | ||||
| Czechoslovakia | vs | Costa Rica | 4-1 | (June 23, Sant Nicola) |
| Cameroon | vs | Colombia | 2-1 A.E.T | (June 23, San Paolo) |
| Fed. Rep. of Ger. | vs | Netherlands | 2-1 | (June 24, Giuseppe Meazza) |
| Brazil | vs | Argentina | 0-1 | (June 24, Delle Alpi) |
| Italy | vs | Uruguay | 2-0 | (June 25, Olimpico) |
| Ireland* | vs | Romania | 0-0 A.E.T | (June 25, Luigi Ferraris) |
| Spain | vs | Yugoslavia | 1-2 A.E.T | (June 26, Marc Antonio Bentegodi) |
| England | vs | Belgium | 1-0 A.E.T | (June 26, Renato Dall'ara) |
| Quarter-Finals Results | ||||
| Yugoslavia | vs | Argentina* | 0-0 A.E.T | (June 30, Comunale) |
| Italy | vs | Ireland | 1-0 | (June 30, Olimpico) |
| Fed. Rep. of Ger. | vs | Czechoslovakia | 1-0 | (July 1, Giuseppe Meazza) |
| England | vs | Cameroon | 3-2 A.E.T | (July 1, San Paolo) |
| Semi-Final | ||||
| Italy | vs | Argentina* | 1-1 A.E.T | (July 3, San Paolo) |
| Fed. Rep. of Ger.* | vs | England | 1-1 A.E.T | (July 4, Delle Alpi) |
| 3rd. / 4th. Placing | ||||
| Italy | vs | England | 2-1 | (July 7, Sant Nicola) |
| Final | ||||
| Fed. Rep. of Ger. | vs | Argentina | 1-0 | (July 8, Olimpico) |
| Statistics: | |
| World Cup Champions: | Fed. Rep. of Ger. |
| Runners Up: | Argentina |
| Highest Scoring Game: | Fed. Rep. of Ger. vs. United Arab Emi. 5-1 (Group D) United States vs. Czechoslovakia 1-5 (Group A) |
| Total Goals Scored: | 115 |
| Av. Goals Per Match: | 2.21 |
| Top Scorer: | Salvatore Schillaci,Italy-6 Goals |
| Best Scorers in 1 game: | Michel,Spain Tomas Skuhravy,Czechoslovakia-3 Goals |
| Highest Attendance: | 74.765 (Fed. Rep. of Ger.-Yugoslavia, Group D) |
| Total Attendance: | 2.516.354 |
| Average Attendance: | 48.391 |
| Debut Appearance: | Costa Rica,Ireland,United Arab Emi. |
| Stadiums Used: | Olimpico,Comunale,Sant Nicola,Luigi Ferraris,Marc Antonio Bentegodi,Sant'elia,Giuseppe Meazza,San Paolo,Delle Alpi,Renato Dall'ara,Friuli,Della Favorita |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao