United States 1994 World Cup Betting
Year: 1996
Participants: 24
Countries: Argentina, Belgium, Bolivia, Brazil, Bulgaria, Cameroon, Colombia, Germany, Greece, South Korea, Ireland, Italy, Mexico, Morocco, Netherlands, Nigeria, Norway, Romania, Russia, Saudi Arabia, Spain, USA, Sweden, Switzerland
Championship: Brazil 1, Italy 0 (3-2 on penalty kicks)
Top goal scorer: Oleg Salenko, Russia and Hristo Stoitchkov, Bulgaria (6)
MVP: Romario, Brazil.
Soccer in the United States? Doesn't sound like a perfect match, but in 1994, the world's biggest soccer event invaded America for the first time.
One of FIFA's goals under president Joao Havelange was to expand the world scope of the sport. Bringing the World Cup to the United States naturally followed that policy, in hopes that interest in the game would finally catch on in the world's greatest economic power. Another factor that didn't hurt America's cause was the results from the 1984 Olympics in Los Angeles. More than 100,000 jammed in the Rose Bowl to watch a third-place game between Yugoslavia and Italy. If fans would come out for that.
Italy's pony-tailed Roberto Baggio had the World Cup as his stage in 1994. A year earlier, he had been named FIFA player of the year, and now he was expected to lead this Italian team to greatness. Italy struggled in the first round -- as it did in 1982, when it won its third World Cup -- but Baggio came alive in the elimination rounds.
Baggio scored two goals to help Italy avoid an upset against Nigeria in the round of 16, scored in the game-winner in the 88th minute against Spain in the quarterfinals, and scored twice more in the semis against Bulgaria.
But if the 1994 tournament was the rise of Baggio, it was the fall of Diego Maradona. The Argentine star had been recalled to the national team to rescue it in the qualifying stages, and he showed some of his old brilliance in the first round.
But after Argentina's second game, Maradona tested positive for a banned substance. He was banned from the rest of the tournament, ending a great World Cup legacy, and Argentina promptly lost its next two games.
One of the great surprises of the tournament was the play of the U.S. team, which advanced to the second round before losing to Brazil. In pool play, the U.S. had shocked Colombia, one of the favorites to win the tournament. But sadly, euphoria for the U.S. meant tragedy in Colombia. Andres Escobar, who had scored an "own-goal" in the U.S. game, was shot in Colombia in a dispute that may have been related to his mistake.
The championship featured Brazil and Italy, two nations chasing a record fourth world championship. Brazil had one of its most powerful teams ever, and its "beautiful game" was led by superstars Romario and Bebeto. But the Brazilian attack was countered by a strong Italian defense, and the game ended 0-0 and had to be decided by penalty kicks.
The game came down to Baggio, who needed to convert his penalty kick to keep Italy alive. It sailed high, and Brazil had its "tetra" -- the fourth title.
World Cup USA 1994 Schedule and Results
| Group 1 Results | ||||
| United States | vs | Switzerland | 1-1 | (June 18, Pontiac Silverdome) |
| Colombia | vs | Romania | 1-3 | (June 18, Rose Bowl) |
| Romania | vs | Switzerland | 1-4 | (June 22, Pontiac Silverdome) |
| United States | vs | Colombia | 2-1 | (June 22, Rose Bowl) |
| United States | vs | Romania | 0-1 | (June 26, Rose Bowl) |
| Switzerland | vs | Colombia | 0-2 | (June 26, Stanford) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Romania | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| United States | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| Group 2 Results | ||||
| Cameroon | vs | Sweden | 2-2 | (June 19, Rose Bowl) |
| Brazil | vs | Russia | 2-0 | (June 20, Stanford) |
| Brazil | vs | Cameroon | 3-0 | (June 24, Stanford) |
| Sweden | vs | Russia | 3-1 | (June 24, Pontiac Silverdome) |
| Russia | vs | Cameroon | 6-1 | (June 28, Stanford) |
| Brazil | vs | Sweden | 1-1 | (June 28, Pontiac Silverdome) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
| Sweden | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
| Russia | 3 | 1 | 0 | 2 | 7 | 6 | 3 |
| Cameroon | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
| Group 3 Results | ||||
| Germany | vs | Bolivia | 1-0 | (June 17, Soldier Field) |
| Spain | vs | Korea Republic | 2-2 | (June 17, Cotton Bowl) |
| Germany | vs | Spain | 1-1 | (June 21, Soldier Field) |
| Korea Republic | vs | Bolivia | 0-0 | (June 23, Foxboro Stadium) |
| Bolivia | vs | Spain | 1-3 | (June 27, Soldier Field) |
| Germany | vs | Korea Republic | 3-2 | (June 27, Cotton Bowl) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Germany | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| Spain | 3 | 1 | 2 | 0 | 6 | 4 | 5 |
| Korea Republic | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Group 4 Results | ||||
| Argentina | vs | Greece | 4-0 | (June 21, Foxboro Stadium) |
| Nigeria | vs | Bulgaria | 3-0 | (June 21, Cotton Bowl) |
| Argentina | vs | Nigeria | 2-1 | (June 25, Foxboro Stadium) |
| Bulgaria | vs | Greece | 4-0 | (June 26, Soldier Field) |
| Greece | vs | Nigeria | 0-2 | (June 30, Foxboro Stadium) |
| Argentina | vs | Bulgaria | 0-2 | (June 30, Cotton Bowl) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Nigeria | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
| Argentina | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Bulgaria | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Greece | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
| Group 5 Results | ||||
| Italy | vs | Ireland | 0-1 | (June 18, Giants Stadium) |
| Norway | vs | Mexico | 1-0 | (June 19, Rfk Memorial) |
| Italy | vs | Norway | 1-0 | (June 23, Giants Stadium) |
| Mexico | vs | Ireland | 2-1 | (June 24, Citrus Bowl) |
| Italy | vs | Mexico | 1-1 | (June 28, Rfk Memorial) |
| Ireland | vs | Norway | 0-0 | (June 28, Giants Stadium) |
| Group 5 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Italy | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Group 6 Results | ||||
| Belgium | vs | Morocco | 1-0 | (June 19, Citrus Bowl) |
| Netherlands | vs | Saudi Arabia | 2-1 | (June 20, Rfk Memorial) |
| Saudi Arabia | vs | Morocco | 2-1 | (June 25, Giants Stadium) |
| Belgium | vs | Netherlands | 1-0 | (June 25, Citrus Bowl) |
| Morocco | vs | Netherlands | 1-2 | (June 29, Citrus Bowl) |
| Belgium | vs | Saudi Arabia | 0-1 | (June 29, Rfk Memorial) |
| Group 6 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Belgium | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| Morocco | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| Round 16 Results | ||||
| Spain | vs | Switzerland | 3-0 | (July 2, Rfk Memorial) |
| Germany | vs | Belgium | 3-2 | (July 2, Soldier Field) |
| Saudi Arabia | vs | Sweden | 1-3 | (July 3, Cotton Bowl) |
| Romania | vs | Argentina | 3-2 | (July 3, Rose Bowl) |
| Brazil | vs | United States | 1-0 | (July 4, Stanford) |
| Netherlands | vs | Ireland | 2-0 | (July 4, Citrus Bowl) |
| Nigeria | vs | Italy | 1-2 A.E.T | (July 5, Foxboro Stadium) |
| Mexico | vs | Bulgaria* | 1-1 A.E.T | (July 5, Giants Stadium) |
| Quarter-Finals Results | ||||
| Italy | vs | Spain | 2-1 | (July 9, Foxboro Stadium) |
| Netherlands | vs | Brazil | 2-3 | (July 9, Cotton Bowl) |
| Romania | vs | Sweden* | 2-2 A.E.T | (July 10, Stanford) |
| Bulgaria | vs | Germany | 2-1 | (July 10, Giants Stadium) |
| Semi-Final | ||||
| Bulgaria | vs | Italy | 1-2 | (July 13, Giants Stadium) |
| Sweden | vs | Brazil | 0-1 | (July 13, Rose Bowl) |
| 3rd. / 4th. Placing | ||||
| Sweden | vs | Bulgaria | 4-0 | (July 16, Rose Bowl) |
| Final | ||||
| Brazil* | vs | Italy | 0-0 A.E.T | (July 17, Rose Bowl) |
| Statistics: | |
| World Cup Champions: | Brazil |
| Runners Up: | Italy |
| Highest Scoring Game: | Russia vs. Cameroon 6-1 (Group B) |
| Total Goals Scored: | 141 |
| Av. Goals Per Match: | 2.71 |
| Top Scorer: | Oleg Salenko, Russia Hristo Stoitchkov, Bulgaria-6 Goals |
| Best Scorers in 1 game: | Oleg Salenko, Russia-5 Goals |
| Highest Attendance: | 94.194 (Brazil-Italy, Final) |
| Total Attendance: | 3.587.088 |
| Average Attendance: | 68.982 |
| Debut Appearance: | Russia, Saudi Arabia, Nigeria, Greece |
| Stadiums Used: | Pontiac Silverdome, Stanford, Cotton Bowl, Giants Stadium, Rose Bowl, Soldier Field, Foxboro Stadium, Rfk Memorial |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao