France 1998 World Cup Betting
Year: 1998
Participants: 32
Countries: Argentina, Austria, Belgium, Brazil, Bulgaria, Cameroon, Chile, Colombia, Croatia, Denmark, England, France, Germany, Iran, Italy, Jamaica, Japan, Mexico, Morocco, Netherlands, Nigeria, Norway, Paraguay, Romania, Saudi Arabia, Scotland, South Africa, South Korea, Spain, Tunisia, United States, Yugoslavia
Championship: France 3, Brazil 0
Top goal scorer: Davor Suker, Croatia (6)
MVP: Ronaldo, Brazil.
For the first time in 20 years, a host country was able to hoist the World Cup Trophy at the end of the tournament.
That distinction would go to France, who surprised many people not only by beating heavy-favorite Brazil but by dominating the defending champion in a 3-0 win. French star Zinedine Zidane, who earlier in the tournament was suspended for two matches, came through in the end, scoring twice against Brazil.
France '98 was expanded to 32 teams, from 24, a fitting farewell to outgoing FIFA president Joao Havelange, who left his mark by increasing the game's world appeal. Despite the bigger field, there were relatively few upsets, although World Cup rookie Croatia surprised everyone by reaching the semifinals.
Croatia, a nation that didn't even exist in Italia '90, upset Germany 3-0 in the quarterfinals and beat the Netherlands 2-1 in the third-place game. Croatian Davor Suker led all scorers in the tournament with six goals.
The Brazilians, winners in 1994, couldn't win their fifth World Cup title but advanced to the championship match despite having lost star scorer Romario -- the Golden Ball (outstanding player) winner in '94 -- to injury before the tournament. Another Brazilian star, the 21-year-old Ronaldo -- who was on the roster but did not play in '94 -- suffered convulsions and had to be rushed to a hospital hours before the championship. He did not have a good game against France, but the two-time FIFA player of the year scored four goals and had three assists in the tournament and won the '98 Golden Ball award.
Another young star made his mark in '98, 18-year-old English phenom Michael Owen. Owen scored one of the best goals of the World Cup, in a thrilling loss to Argentina in the Round of 16, and could be one of the stars to watch.
As for the United States? Nobody expected the U.S. team to win France '98, but probably no one expected them to finish dead last, either. With losses to Germany, Iran and Yugoslavia in pool play, the Americans failed to build upon their success in '94, and coach Steve Sampson resigned shortly after the loss to Yugoslavia.
Attacking soccer helped increase the average number of goals per game to 2.63, compared with 2.47 in '94 and well up from the 2.28 average of the defense-dominated 1990 tournament in Italy.
There were a couple of ugly incidents outside the games early in the tournament. Before their team's first match against Tunisia, English fans rampaged through Marseille for three nights, fighting rival fans and police. And, before the Germany-Yugoslavia match, Lens was invaded by neo-Nazi groups; a 44-year-old police officer was beaten into a coma by a German wielding an iron bar.
World Cup France 1998 Schedule and Results
| Group 1 Results | ||||
| Brazil | vs | Scotland | 2-1 | (June 10, Stade De France) |
| Morocco | vs | Norway | 2-2 | (June 10, La Mosson) |
| Scotland | vs | Norway | 1-1 | (June 16, Parc Lescure) |
| Brazil | vs | Morocco | 3-0 | (June 16, La Beaujoire) |
| Scotland | vs | Morocco | 0-3 | (June 23, Geoffroy-Guichard) |
| Brazil | vs | Norway | 1-2 | (June 23, Velodrome) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Norway | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| Scotland | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| Group 2 Results | ||||
| Italy | vs | Chile | 2-2 | (June 11, Parc Lescure) |
| Cameroon | vs | Austria | 1-1 | (June 11, Municipal) |
| Chile | vs | Austria | 1-1 | (June 17, Geoffroy-Guichard) |
| Italy | vs | Cameroon | 3-0 | (June 17, La Mosson) |
| Italy | vs | Austria | 2-1 | (June 23, Stade De France) |
| Chile | vs | Cameroon | 1-1 | (June 23, La Beaujoire) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Italy | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| Chile | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| Austria | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
| Group 3 Results | ||||
| France | vs | South Africa | 3-0 | (June 12, Velodrome) |
| Saudi Arabia | vs | Denmark | 0-1 | (June 12, Felix Bollaert) |
| France | vs | Saudi Arabia | 4-0 | (June 18, Stade De France) |
| South Africa | vs | Denmark | 1-1 | (June 18, Municipal) |
| France | vs | Denmark | 2-1 | (June 24, Gerland) |
| South Africa | vs | Saudi Arabia | 2-2 | (June 24, Parc Lescure) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| France | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
| Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| South Africa | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
| Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
| Group 4 Results | ||||
| Paraguay | vs | Bulgaria | 0-0 | (June 12, La Mosson) |
| Spain | vs | Nigeria | 2-3 | (June 13, La Beaujoire) |
| Nigeria | vs | Bulgaria | 1-0 | (June 19, Parc Des Princes) |
| Spain | vs | Paraguay | 0-0 | (June 19, Geoffroy-Guichard) |
| Spain | vs | Bulgaria | 6-1 | (June 24, Felix Bollaert) |
| Nigeria | vs | Paraguay | 1-3 | (June 24, Municipal) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| Spain | 3 | 1 | 1 | 1 | 8 | 4 | 4 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| Group 5 Results | ||||
| Korea Republic | vs | Mexico | 1-3 | (June 13, Gerland) |
| Netherlands | vs | Belgium | 0-0 | (June 13, Stade De France) |
| Netherlands | vs | Korea Republic | 5-0 | (June 20, Velodrome) |
| Belgium | vs | Mexico | 2-2 | (June 20, Parc Lescure) |
| Belgium | vs | Korea Republic | 1-1 | (June 25, Parc Des Princes) |
| Netherlands | vs | Mexico | 2-2 | (June 25, Geoffroy-Guichard) |
| Group 5 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
| Mexico | 3 | 1 | 2 | 0 | 7 | 5 | 5 |
| Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| Korea Republic | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
| Group 6 Results | ||||
| Yugoslavia | vs | Iran | 1-0 | (June 14, Geoffroy-Guichard) |
| Germany | vs | United States | 2-0 | (June 15, Parc Des Princes) |
| Germany | vs | Yugoslavia | 2-2 | (June 21, Felix Bollaert) |
| United States | vs | Iran | 1-2 | (June 21, Gerland) |
| Germany | vs | Iran | 2-0 | (June 25, La Mosson) |
| United States | vs | Yugoslavia | 0-1 | (June 25, La Beaujoire) |
| Group 6 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Germany | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Iran | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| United States | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
| Group 7 Results | ||||
| Romania | vs | Colombia | 1-0 | (June 15, Gerland) |
| England | vs | Tunisia | 2-0 | (June 15, Velodrome) |
| Colombia | vs | Tunisia | 1-0 | (June 22, La Mosson) |
| Romania | vs | England | 2-1 | (June 22, Municipal) |
| Romania | vs | Tunisia | 1-1 | (June 26, Stade De France) |
| Colombia | vs | England | 0-2 | (June 26, Felix Bollaert) |
| Group 7 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Romania | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| England | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Colombia | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Group 8 Results | ||||
| Jamaica | vs | Croatia | 1-3 | (June 14, Felix Bollaert) |
| Argentina | vs | Japan | 1-0 | (June 14, Municipal) |
| Japan | vs | Croatia | 0-1 | (June 20, La Beaujoire) |
| Argentina | vs | Jamaica | 5-0 | (June 21, Parc Des Princes) |
| Japan | vs | Jamaica | 1-2 | (June 26, Gerland) |
| Argentina | vs | Croatia | 1-0 | (June 26, Parc Lescure) |
| Group 8 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Argentina | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| Croatia | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | 3 |
| Japan | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Round 16 Results | ||||
| Brazil | vs | Chile | 4-1 | (June 27, Parc Des Princes) |
| Italy | vs | Norway | 1-0 | (June 27, Velodrome) |
| Nigeria | vs | Denmark | 1-4 | (June 28, Stade De France) |
| France | vs | Paraguay | 1-0 A.E.T | (June 28, Felix Bollaert) |
| Germany | vs | Mexico | 2-1 | (June 29, La Mosson) |
| Netherlands | vs | Yugoslavia | 2-1 | (June 29, Municipal) |
| Argentina* | vs | England | 2-2 A.E.T | (June 30, Geoffroy-Guichard) |
| Romania | vs | Croatia | 0-1 | (June 30, Parc Lescure) |
| Quarter-Finals Results | ||||
| Italy | vs | France* | 0-0 A.E.T | (July 3, Stade De France) |
| Brazil | vs | Denmark | 3-2 | (July 3, La Beaujoire) |
| Germany | vs | Croatia | 0-3 | (July 4, Gerland) |
| Netherlands | vs | Argentina | 2-1 | (July 4, Velodrome) |
| Semi-Final | ||||
| Brazil* | vs | Netherlands | 1-1 A.E.T | (July 7, Velodrome) |
| France | vs | Croatia | 2-1 | (July 8, Stade De France) |
| 3rd. / 4th. Placing | ||||
| Netherlands | vs | Croatia | 1-2 | (July 11, Parc Des Princes) |
| Final | ||||
| Brazil | vs | France | 0-3 | (June 12, Stade De France) |
| Statistics: | |
| World Cup Champions: | France |
| Runners Up: | Brazil |
| Highest Scoring Game: | Spain vs. Bulgaria 6-1 (Group D) |
| Total Goals Scored: | 171 |
| Av. Goals Per Match: | 2.67 |
| Top Scorer: | Davor Suker,Croatia-6 Goals |
| Best Scorers in 1 game: | Gabriel Batistuta,Argentina-3 Goals |
| Highest Attendance: | 80.000 (Brazil -Scotland, Group A) |
| Total Attendance: | 2.774.891 |
| Average Attendance: | 43.357 |
| Debut Appearance: | South Africa,Jamaica,Croatia,Japan |
| Stadiums Used: | Stade De France,Municipal,Geoffroy-Guichard,Velodrome,Felix Bollaert,Parc Lescure,La Mosson,La Beaujoire,Gerland,Parc Des Princes |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao