Korea/Japan 2002 World Cup Betting
Year: 2002
Participants: 32
Countries: Cameroon, Nigeria, South Africa, Senegal, Tunisia, China PR, Japan, South Korea, Saudi Arabia, Argentina, Brazil, Ecuador, Paraguay, Uruguay, Belgium, Croatia, Denmark, England, France, Germany, Republic of Ireland, Italy, Poland, Portugal, Spain, Russia, Slovenia, Sweden, Turkey, Costa Rica, Mexico, United States.
Championship: Brazil 2 , Germany 0
Top goal scorer: Ronaldo, Brazil (7)
MVP: Oliver Kahn, Germany.
The first round of the 2002 FIFA World Cup Korea/Japan reflected a changing football world as upsets and surprises thrilled right from the start. In the end however, it was two familiar faces, Germany and Brazil, who played for the world championship, and it was the South Americans who won their unprecedented fifth FIFA World Cup.
Ronaldo, who suffered a famously poor final four years earlier, was the hero for the Seleçao, scoring both in the 2-0 victory. He ended up with eight goals in the tournament – the most in a FIFA World Cup since Gerd Müller scored ten times at Mexico ‘70.
World Cup Korea And Japan 2002 Schedule and Results
| Group 1 Results | ||||
| France | vs | Senegal | 0-1 | (May 31, Seoul World Cup Stadium) |
| Uruguay | vs | Denmark | 1-2 | (June 1, Munsu Football Stadium) |
| France | vs | Uruguay | 0-0 | (June 6, Busan Asiad Main Stadium) |
| Denmark | vs | Senegal | 1-1 | (June 6, Daegu World Cup Stadium) |
| Denmark | vs | France | 2-0 | (June 11, Incheon Munhak Stadium) |
| Senegal | vs | Uruguay | 3-3 | (June 11, Suwon World Cup Stadium) |
| Group 1 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Denmark | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Senegal | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Uruguay | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| France | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Group 2 Results | ||||
| Paraguay | vs | South Africa | 2-2 | (June 2, Busan Asiad Main Stadium) |
| Spain | vs | Slovenia | 3-1 | (June 2, Gwangju World Cup Stadium) |
| Spain | vs | Paraguay | 3-1 | (June 7, Jeonju World Cup Stadium) |
| South Africa | vs | Slovenia | 1-0 | (June 8, Daegu World Cup Stadium) |
| South Africa | vs | Spain | 2-3 | (June 12, Daejeon World Cup Stadium) |
| Slovenia | vs | Paraguay | 1-3 | (June 12, Jeju World Cup Stadium) |
| Group 2 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Spain | 3 | 3 | 0 | 0 | 9 | 4 | 9 |
| Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| Slovenia | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| Group 3 Results | ||||
| Brazil | vs | Turkey | 2-1 | (June 3, Munsu Football Stadium) |
| China | vs | Costa Rica | 0-2 | (June 4, Gwangju World Cup Stadium) |
| Brazil | vs | China | 4-0 | (June 8, Jeju World Cup Stadium) |
| Costa Rica | vs | Turkey | 1-1 | (June 9, Incheon Munhak Stadium) |
| Costa Rica | vs | Brazil | 2-5 | (June 13, Suwon World Cup Stadium) |
| Turkey | vs | China | 3-0 | (June 13, Seoul World Cup Stadium) |
| Group 3 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Brazil | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
| Turkey | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
| Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| China | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
| Group 4 Results | ||||
| Korea Republic | vs | Poland | 2-0 | (June 4, Busan Asiad Main Stadium) |
| United States | vs | Portugal | 3-2 | (June 5, Suwon World Cup Stadium) |
| Korea Republic | vs | United States | 1-1 | (June 10, Daegu World Cup Stadium) |
| Portugal | vs | Poland | 4-0 | (June 10, Jeonju World Cup Stadium) |
| Portugal | vs | Korea Republic | 0-1 | (June 14, Incheon Munhak Stadium) |
| Poland | vs | United States | 3-1 | (June 14, Daejeon World Cup Stadium) |
| Group 4 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Korea Republic | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| United States | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Portugal | 3 | 1 | 0 | 2 | 6 | 4 | 3 |
| Poland | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
| Group 5 Results | ||||
| Ireland | vs | Cameroon | 1-1 | (June 1, Niigata Stadium Big Swan) |
| Germany | vs | Saudi Arabia | 8-0 | (June 1, Sapporo Dome) |
| Germany | vs | Ireland | 1-1 | (June 5, Ibaraki Kashima Stadium) |
| Cameroon | vs | Saudi Arabia | 1-0 | (June 6, Saitama Stadium 2002) |
| Cameroon | vs | Germany | 0-2 | (June 11, Shizuoka Stadium ECOPA) |
| Saudi Arabia | vs | Ireland | 0-3 | (June 11, International Stadium Yokohama) |
| Group 5 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Germany | 3 | 2 | 1 | 0 | 11 | 1 | 7 |
| Ireland | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| Cameroon | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
| Group 6 Results | ||||
| England | vs | Sweden | 1-1 | (June 2, Saitama Stadium 2002) |
| Argentina | vs | Nigeria | 1-0 | (June 2, Ibaraki Kashima Stadium) |
| Sweden | vs | Nigeria | 2-1 | (June 7, Kobe Wing Stadium) |
| Argentina | vs | England | 0-1 | (June 7, Sapporo Dome) |
| Sweden | vs | Argentina | 1-1 | (June 12, Miyagi Stadium) |
| Nigeria | vs | England | 0-0 | (June 12, Osaka Nagai Stadium) |
| Group 6 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Sweden | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Argentina | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Group 7 Results | ||||
| Croatia | vs | Mexico | 0-1 | (June 3, Niigata Stadium Big Swan) |
| Italy | vs | Ecuador | 2-0 | (June 3, Sapporo Dome) |
| Italy | vs | Croatia | 1-2 | (June 8, Ibaraki Kashima Stadium) |
| Mexico | vs | Ecuador | 2-1 | (June 9, Miyagi Stadium) |
| Mexico | vs | Italy | 1-1 | (June 13, Oita Stadium Big Eye) |
| Ecuador | vs | Croatia | 1-0 | (June 13, International Stadium Yokohama) |
| Group 7 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Mexico | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Italy | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| Croatia | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| Ecuador | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| Group 8 Results | ||||
| Japan | vs | Belgium | 2-2 | (June 4, Saitama Stadium 2002) |
| Russia | vs | Tunisia | 2-0 | (June 5, Kobe Wing Stadium) |
| Japan | vs | Russia | 1-0 | (June 9, International Stadium Yokohama) |
| Tunisia | vs | Belgium | 1-1 | (June 10, Oita Stadium Big Eye) |
| Tunisia | vs | Japan | 0-2 | (June 14, Osaka Nagai Stadium) |
| Belgium | vs | Russia | 3-2 | (June 14, Shizuoka Stadium ECOPA) |
| Group 8 Standing | |||||||
| Team | GP | W | D | L | GS | GC | P |
| Japan | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Belgium | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
| Russia | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| Round 16 Results | ||||
| Germany | vs | Paraguay | 1-0 | (June 15, Jeju World Cup Stadium) |
| Denmark | vs | England | 0-3 | (June 15, Niigata Stadium Big Swan) |
| Sweden | vs | Senegal | 1-2 A.E.T | (June 16, Oita Stadium Big Eye) |
| Spain* | vs | Ireland | 1-1 A.E.T | (June 16, Suwon World Cup Stadium) |
| Mexico | vs | United States | 0-2 | (June 17, Jeonju World Cup Stadium) |
| Brazil | vs | Belgium | 2-0 | (June 17, Kobe Wing Stadium) |
| Japan | vs | Turkey | 0-1 | (June 18, Miyagi Stadium) |
| Korea Republic | vs | Italy | 2-1 A.E.T | (June 18, Daejeon World Cup Stadium) |
| Quarter-Finals Results | ||||
| England | vs | Brazil | 1-2 | (June 21, Shizuoka Stadium ECOPA) |
| Germany | vs | United States | 1-0 | (June 21, Munsu Football Stadium) |
| Spain | vs | Korea Republic* | 0-0 A.E.T | (June 22, Gwangju World Cup Stadium) |
| Senegal | vs | Turkey | 0-1 A.E.T | (June 22, Osaka Nagai Stadium) |
| Semi-Final | ||||
| Germany | vs | Korea Republic | 1-0 | (June 25, Seoul World Cup Stadium) |
| Brazil | vs | Turkey | 1-0 | (June 26, Saitama Stadium 2002) |
| 3rd. / 4th. Placing | ||||
| Korea Republic | vs | Turkey | 2-3 | (June 29, Daegu World Cup Stadium) |
| Final | ||||
| Germany | vs | Brazil | 0-2 | (June 30, International Stadium Yokohama) |
| Statistics: | |
| World Cup Champions: | Brazil |
| Runners Up: | Germany |
| Highest Scoring Game: | Germany vs. Saudi Arabia 8-0 (Group E) |
| Total Goals Scored: | 161 |
| Av. Goals Per Match: | 2.52 |
| Top Scorer: | Ronaldo, Brazil-8 Goals |
| Best Scorers in 1 game: | Miroslav Klose, Germany Pauleta, Portugal-3 Goals |
| Highest Attendance: | 69,029 (Germany-Brazil, Final) |
| Total Attendance: | 2,705,197 |
| Average Attendance: | 42,268 |
| Debut Appearance: | Ecuador, China, Senegal, Slovenia |
| Stadiums Used: | Munsu Football Stadium, Seoul World Cup Stadium, Busan Asiad Main Stadium, Incheon Munhak Stadium, Suwon World Cup Stadium, Jeonju World Cup Stadium, Daegu World Cup Stadium, Daejeon World Cup Stadium, Jeju World Cup Stadium, Gwangju World Cup Stadium, Niigata Stadium Big Swan, Sapporo Dome, Saitama Stadium 2002, Ibaraki Kashima Stadium, Shizuoka Stadium ECOPA, International Stadium Yokohama, Kobe Wing Stadium, Miyagi Stadium, Oita Stadium Big Eye, Osaka Nagai Stadium |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao