South Africa 2010 World Cup Betting
Year: 2010
Participants: 32
Countries: Algeria, England, Korea DPR, Serbia, Argentina, France, Korea Republic, Slovakia, Australia, Germany, Mexico, Slovenia, Brazil, Ghana, Netherlands, South Africa, Cameroon, Greece, New Zealand, Spain, Chile, Honduras, Nigeria, Switzerland, Côte d'Ivoire, Italy, Paraguay, Uruguay, Denmark, Japan, Portugal, USA
Championship: Spain 1, Netherlands 0 (A.E.T.)
Top goal scorer: Thomas Mueller, Germany (5); David Villa, Spain (5); Wesley Sneijder, Netherlands (5) (Mueller had a total of 3 assists, while Villa and Sneijder only had 1)
MVP: Diego Forlan, Uruguay
The 2010 FIFA World Cup was the 19th FIFA World Cup, the world championship for men's national association football teams. It took place in South Africa from 11 June to 11 July 2010. The bidding process for hosting the tournament finals was open only to African nations; in 2004, the international football federation, FIFA, selected South Africa over Egypt and Morocco to become the first African nation to host the finals.
The matches were played in ten stadiums in nine host cities around the country, with the final played at the Soccer City stadium in South Africa's largest city, Johannesburg. Thirty-two teams were selected for participation via a worldwide qualification tournament that began in August 2007. In the first round of the tournament finals, the teams competed in round-robin groups of four teams for points, with the top two teams in each group proceeding. These sixteen teams advanced to the knockout stage, where three rounds of play decided which teams would participate in the final.
In the final, Spain, the European champions, defeated third-time finalists the Netherlands 1–0 after extra time, with Andrés Iniesta's goal in the 116th minute giving Spain their first world title, the first time that a European nation has won the tournament outside its home continent. Host nation South Africa, 2006 world champions Italy and 2006 runners-up France were eliminated in the first round of the tournament.
World Cup South Africa 2010 Schedule and Results
| Date | Time (ET) | Match | Group | Venue | Match No | Result | |
| Group Stage | |||||||
| 11/06 | Fri | 16:00 | South Africa vs Mexico | A | Johannesburg-JSC | 1 | 1 -1 |
| Fri | 20:30 | Uruguay vs France | A | Cape Town | 2 | 0-0 | |
| 12/06 | Sat | 16:00 | Argentina vs Nigeria | B | Johannesburg-JEP | 3 | 1-0 |
| Sat | 13:30 | Korea Republic vs Greece | B | Port Elizabeth | 4 | 2-0 | |
| Sat | 20:30 | England vs USA | C | Rustenburg | 5 | 1-1 | |
| 13/06 | Sun | 13:30 | Algeria vs Slovenia | C | Polokwane | 6 | 0-1 |
| Sun | 20:30 | Germany vs Australia | D | Durban | 7 | 4-0 | |
| Sun | 16:00 | Serbia vs Ghana | D | Pretoria | 8 | 0-1 | |
| 14/06 | Mon | 13:30 | Netherlands vs Denmark | E | Johannesburg-JSC | 9 | 2-0 |
| Mon | 16:00 | Japan vs Cameroon | E | Bloemfontein | 10 | 1-0 | |
| Mon | 20:30 | Italy vs Paraguay | F | Cape Town | 11 | 1-1 | |
| 15/06 | Tue | 13:30 | New Zealand vs Slovakia | F | Rustenburg | 12 | 1-1 |
| 15/06 | Tue | 16:00 | Côte d'Ivoire vs Portugal | G | Port Elizabeth | 13 | 0-0 |
| Tue | 20:30 | Brazil vs Korea DPR | G | Johannesburg-JEP | 14 | 2-1 | |
| 16/06 | Wed | 13:30 | Honduras vs Chile | H | Nelspruit | 15 | 0-1 |
| Wed | 16:00 | Spain vs Switzerland | H | Durban | 16 | 0-1 | |
| Wed | 20:30 | South Africa vs Uruguay | A | Pretoria | 17 | 0-3 | |
| 17/06 | Thur | 20:30 | France vs Mexico | A | Polokwane | 18 | 0-2 |
| Thur | 16:00 | Greece vs Nigeria | B | Bloemfontein | 19 | 2-1 | |
| Thur | 13:30 | Argentina vs Korea Republic | B | Johannesburg-JSC | 20 | 4-1 | |
| 18/06 | Fri | 13:30 | Germany vs Serbia | D | Port Elizabeth | 21 | 0-1 |
| Fri | 16:00 | Slovenia vs USA | C | Johannesburg-JEP | 22 | 2-2 | |
| Fri | 20:30 | England vs Algeria | C | Cape Town | 23 | 0-0 | |
| 19/06 | Sat | 16:00 | Ghana vs Australia | D | Rustenburg | 24 | 1-1 |
| Sat | 13:30 | Netherlands vs Japan | E | Durban | 25 | 1-0 | |
| Sat | 20:30 | Cameroon vs Denmark | E | Pretoria | 26 | 1-2 | |
| 20/06 | Sun | 13:30 | Slovakia vs Paraguay | F | Bloemfontein | 27 | 0-2 |
| Sun | 16:00 | Italy vs New Zealand | F | Nelspruit | 28 | 1-1 | |
| Sun | 20:30 | Brazil vs Côte d'Ivoire | G | Johannesburg-JSC | 29 | 3-1 | |
| 21/06 | Mon | 13:30 | Portugal vs Korea DPR | G | Cape Town | 30 | 7-0 |
| Mon | 16:00 | Chile vs Switzerland | H | Port Elizabeth | 31 | 1-0 | |
| Mon | 20:30 | Spain vs Honduras | H | Johannesburg-JEP | 32 | 2-0 | |
| 22/06 | Tue | 16:00 | Mexico vs Uruguay | A | Rustenburg | 33 | 0-1 |
| Tue | 16:00 | France vs South Africa | A | Bloemfontein | 34 | 1-2 | |
| Tue | 20:30 | Nigeria vs Korea Republic | B | Durban | 35 | 2-2 | |
| Tue | 20:30 | Greece vs Argentina | B | Polokwane | 36 | 0-2 | |
| 23/06 | Wed | 16:00 | Slovenia vs England | C | Port Elizabeth | 37 | 0-1 |
| Wed | 16:00 | USA vs Algeria | C | Pretoria | 38 | 1-0 | |
| Wed | 20:30 | Ghana vs Germany | D | Johannesburg-JSC | 39 | 0-1 | |
| Wed | 20:30 | Australia vs Serbia | D | Nelspruit | 40 | 2-1 | |
| 24/06 | Thur | 16:00 | Slovakia vs Italy | F | Johannesburg-JEP | 41 | 3-2 |
| Thur | 16:00 | Paraguay vs New Zealand | F | Polokwane | 42 | 0-0 | |
| 24/06 | Thur | 20:30 | Denmark vs Japan | E | Rustenburg | 43 | 1-3 |
| Thur | 20:30 | Cameroon vs Netherlands | E | Cape Town | 44 | 1-2 | |
| 25/06 | Fri | 16:00 | Portugal vs Brazil | G | Durban | 45 | 0-0 |
| Fri | 16:00 | Korea DPR vs Côte d'Ivoire | G | Nelspruit | 46 | 0-3 | |
| Fri | 20:30 | Chile vs Spain | H | Pretoria | 47 | 1-2 | |
| Fri | 20:30 | Switzerland vs Honduras | H | Bloemfontein | 48 | 0-0 | |
| 2nd Stage-Round of 16 | |||||||
| 26/06 | Sat | 16:00 | Uruguay vs Korea Republic | Port Elizabeth | 49 | 2-1 (1-0) | |
| Sat | 20:30 | United States vs Ghana | Rustenburg | 50 | 1-2a.e.t(1-1,0-1) | ||
| 27/06 | Sun | 16:00 | Germany vs England | Bloemfontein | 51 | 4-1 (2-1) | |
| Sun | 20:30 | Argentina vs Mexico | Johannesburg | 52 | 3-1 (2-0) | ||
| 28/06 | Mon | 16:00 | Netherlands vs Slovakia | Durban | 53 | 2-1 (1-0) | |
| Mon | 20:30 | Brazil vs Chile | Johannesburg | 54 | 3-0 (2-0) | ||
| 29/06 | Tue | 16:00 | Paraguay vs Japan | Pretoria | 55 | 0-0a.e.t(5-3)PSO | |
| Tue | 20:30 | Spain vs Portugal | Cape Town | 56 | 1-0 (0-0) | ||
| 2nd Stage-Quarterfinals | |||||||
| 02/07 | Fri | 16:00 | Netherlands vs Brazil | Port Elizabeth | 57 | 2-1 (0-1) | |
| Fri | 20:30 | Uruguay vs Ghana | Johannesburg | 58 | 1-1a.e.t(1-1, 0-1) 4-2 PSO |
||
| 03/07 | Sat | 16:00 | Argentina vs Germany | Cape Town | 59 | 0-4 (0-1) | |
| Sat | 20:30 | Paraguay vs Spain | Johannesburg | 60 | 0-1 (0-0) | ||
| 3rd Stage – Semifinals | |||||||
| 06/07 | Tue | 20:30 | Uruguay vs Netherlands | Cape Town | 61 | 2-3 (1-1) | |
| 07/07 | Wed | 20:30 | Germany vs Spain | Durban | 62 | 0-1 (0-0) | |
| Third Place | |||||||
| 10/07 | Sat | 20:30 | Uruguay vs Germany | Port Elizabeth | 63 | 2-3 (1-1) | |
| World Cup Title Game | |||||||
| 11/07 | Sun | 20:30 | Netherlands vs Spain | Johannesburg | 64 | 0-1 (0-0) | |
Uruguay 1930
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
Germany 1974
Argentina 1978
Spain 1982
USA 1994
Korea-Japan 2002
South Africa 2010
Green Point Stadium
Durban Stadium
Ellis Park Stadium
Soccer City Stadium
Free State Stadium
Nelson Mandela Bay Stadium
Mbombela Stadium
Peter Mokaba Stadium
Royal Bafokeng Stadium
Loftus Versfeld Stadium
Estadio Arena Bahia
Estadio Arena da Baixada
Arena da Floresta
Arena Recife-Olinda
Estadio Beira-Rio
Estadio Castelao
Estadio Estrela dos Reis Magos
Estadio Mane Garrincha
Estadio Mangueirao
Estadio Maracana
Estadio Mineirao
Estadio Morenao
Estadio Morumbi
Estadio Orlando Scarpelli
Estadio Verdao