2011-2012 UEFA Champions League Betting Odds
The final of this season’s UEFA Champions League will be played in Munich, Germany. But the long, winding, drama-filled road will start at various stadiums across Europe. From the Nou Camp to the Emirates to Bucharest’s Arena Nationala, unknown until Otelul Galati made it to the group stages; the battle to be European Champions is set to kick off.
The draws were conducted a few days ago. The group to watch is Group A, already being labelled the group of death, with no easy matches as Bayern Munich, Villarreal, Manchester City and Napoli all go head to head. In Group C, Manchester United will be up against Benfica, their opponents in the 1968 European Cup Final. Benfica was drawn out of the hat by Bobby Charlton, who played in that match. Out of the seeded teams, Porto probably have the easiest group but Barcelona will also be confident about qualifying from Group H despite the presence of AC Milan. Arsenal find themselves up against former winners Olympique de Marseille and Borussia Dortmund.
The group drawing event, which was staged in Monaco, ended with Michael Platini presenting Lionel Messi with the award of best player in Europe.
UEFA Champions League 2011-2012 Groups
| UEFA CHAMPIONS LEAGUE GROUP A | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP B | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSKA Moskva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trebzonspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP C | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otelul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP D | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP E | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leverkuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP F | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP G | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenit St | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP H | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|
| FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albania
Andorra
Armenia
Austria
Azerbaijan
Belarus
Belgium
Bosnia Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Faroe Islands
Finland
France
Macedonia
Georgia
Germany
Greece
Hungary
Iceland
Israel
Italy
Kazakhstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Montenegro
Netherlands
Northern Ireland
Norway
Poland
Portugal
Republic Of Ireland
Romania
Russia
San Marino
Scotland
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
Wales